<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Important Things to Review</title>
	<atom:link href="http://blog.artprize.org/2009/09/11/important-things-to-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.artprize.org/2009/09/11/important-things-to-review/</link>
	<description>Official Blog of ArtPrize</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:17:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rachel Lee</title>
		<link>http://blog.artprize.org/2009/09/11/important-things-to-review/comment-page-1/#comment-898</link>
		<dc:creator>Rachel Lee</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artprize.org/?p=956#comment-898</guid>
		<description>Interested to know how &quot;Green&quot; ArtPrize is in terms of the ArtPrize organization and promoting/requiring green practices to artists, venues, and voters?</description>
		<content:encoded><![CDATA[<p>Interested to know how &#8220;Green&#8221; ArtPrize is in terms of the ArtPrize organization and promoting/requiring green practices to artists, venues, and voters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Moore</title>
		<link>http://blog.artprize.org/2009/09/11/important-things-to-review/comment-page-1/#comment-893</link>
		<dc:creator>Paul Moore</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artprize.org/?p=956#comment-893</guid>
		<description>Yes. The event guide will have maps and all artists listed with voting numbers. The index will contain further info: Work Title, medium, location, etc.

I know some artists have asked if there will be images of the work and work statements included in the guide. The short answer is that, with 1,262 artists, there was no way to include all of that information and keep the event guide to a size that was easily portable for people navigating the event.</description>
		<content:encoded><![CDATA[<p>Yes. The event guide will have maps and all artists listed with voting numbers. The index will contain further info: Work Title, medium, location, etc.</p>
<p>I know some artists have asked if there will be images of the work and work statements included in the guide. The short answer is that, with 1,262 artists, there was no way to include all of that information and keep the event guide to a size that was easily portable for people navigating the event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carilyn Booker</title>
		<link>http://blog.artprize.org/2009/09/11/important-things-to-review/comment-page-1/#comment-892</link>
		<dc:creator>Carilyn Booker</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artprize.org/?p=956#comment-892</guid>
		<description>I&#039;m confused. Will there be a brochure or other materials that explain who each artist is and where his/her work is exhibited, along with a map showing all venues?</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused. Will there be a brochure or other materials that explain who each artist is and where his/her work is exhibited, along with a map showing all venues?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

